Short Domain Monitor Report
This report shows recent changes detected in short domain names as of 2025-05-17 08:02:01. We tracked changes in 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 7 3-character domains and 48 4-character domains.
Registrar Changes
We detected 18 domains with registrar changes, including 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 3 3-character domains and 15 4-character domains.
3-Character Domains with Registrar Changes
Domain | What Changed | Before | Now |
---|---|---|---|
73h.com | Registrar Change | ename technology co., ltd. | gname.com pte. ltd. |
53h.com | Registrar Change | ename technology co., ltd. | gname.com pte. ltd. |
63h.com | Registrar Change | ename technology co., ltd. | gname.com pte. ltd. |
4-Character Domains with Registrar Changes
Domain | What Changed | Before | Now |
---|---|---|---|
topz.com | Registrar Change | domain.com, llc | cloudflare, inc. |
nyxs.com | Registrar Change | sav.com, llc | dynadot inc |
xodb.com | Registrar Change | spaceship, inc. | sav.com, llc |
tvmg.com | Registrar Change | tucows domains inc. | godaddy.com, llc |
cpdz.com | Registrar Change | xin net technology corporation | hefei juming network technology co., ltd |
xnrf.com | Registrar Change | ddd technology pte. ltd. | chengdu west dimension digital technology co., ltd. |
gtor.com | Registrar Change | namesilo, llc | dynadot inc |
myii.com | Registrar Change | xiamen 35.com information co., ltd. | alibaba cloud computing ltd |
lsbu.com | Registrar Change | dropcatch.com 1164 llc | epik llc |
ekcx.com | Registrar Change | ename technology co., ltd. | dynadot inc |
tsyb.com | Registrar Change | alibaba cloud computing (beijing) co., ltd. | namecheap, inc. |
fclo.com | Registrar Change | name.com, inc. | namesilo, llc |
ecix.com | Registrar Change | namecheap, inc. | spaceship, inc. |
ozvc.com | Registrar Change | wild west domains, llc | dynadot inc |
zqyz.com | Registrar Change | alibaba cloud computing ltd | hefei juming network technology co., ltd |
Nameserver Changes
We detected 37 domains with nameserver changes, including 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 4 3-character domains and 33 4-character domains.
3-Character Domains with Nameserver Changes
Domain | What Changed | Before | Now |
---|---|---|---|
04k.com | Nameserver Change | – | 2sb852b9bjp5pjhj3p5f23h3jhp9b59b.ns.namepros-dns.is,ns1.namepros-dns.com |
56t.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | a7.share-dns.com,b7.share-dns.net |
9d4.com | Nameserver Change | ns1.fabulous.com,ns2.fabulous.com | expired-domain-ns50.fabulous.com,expired-domain-ns51.fabulous.com |
bkg.com | Nameserver Change | ns3.afternic.com,ns4.afternic.com | riya.ns.cloudflare.com,roan.ns.cloudflare.com |
4-Character Domains with Nameserver Changes
Domain | What Changed | Before | Now |
---|---|---|---|
kvoz.com | Nameserver Change | inmd229331.earth.orderbox-dns.com,inmd229331.mars.orderbox-dns.com,inmd229331.mercury.orderbox-dns.com,inmd229331.venus.orderbox-dns.com | dns10.parkpage.foundationapi.com,dns11.parkpage.foundationapi.com |
llyy.com | Nameserver Change | ns1.4.cn,ns2.4.cn | carioca.ns.cloudflare.com,edward.ns.cloudflare.com |
domq.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com,verification-iatnhannmu6hvnasjvu5ku.ns101.verify.hn | launch1.spaceship.net,launch2.spaceship.net |
mwku.com | Nameserver Change | ns1.mytrafficmanagement.com,ns2.mytrafficmanagement.com | ns1kpv.name.com,ns2hkt.name.com,ns3dkz.name.com,ns4fpy.name.com |
tnyo.com | Nameserver Change | ns1.atom.com,ns2.atom.com | hayes.ns.cloudflare.com,teagan.ns.cloudflare.com |
iklw.com | Nameserver Change | ns1.mytrafficmanagement.com,ns2.mytrafficmanagement.com | ns1kpv.name.com,ns2hkt.name.com,ns3dkz.name.com,ns4fpy.name.com |
wajp.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
mkwu.com | Nameserver Change | ns1.mytrafficmanagement.com,ns2.mytrafficmanagement.com | ns1kpv.name.com,ns2hkt.name.com,ns3dkz.name.com,ns4fpy.name.com |
twpe.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
fkwu.com | Nameserver Change | ns1.mytrafficmanagement.com,ns2.mytrafficmanagement.com | ns1kpv.name.com,ns2hkt.name.com,ns3dkz.name.com,ns4fpy.name.com |
bevp.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
bcxs.com | Nameserver Change | ns1.22.cn,ns2.22.cn | ns1.4.cn,ns2.4.cn |
vxse.com | Nameserver Change | ns1.mytrafficmanagement.com,ns2.mytrafficmanagement.com | ns1kpv.name.com,ns2hkt.name.com,ns3dkz.name.com,ns4fpy.name.com |
iwfk.com | Nameserver Change | ns1.mytrafficmanagement.com,ns2.mytrafficmanagement.com | ns1kpv.name.com,ns2hkt.name.com,ns3dkz.name.com,ns4fpy.name.com |
gfuw.com | Nameserver Change | ns1.mytrafficmanagement.com,ns2.mytrafficmanagement.com | ns1kpv.name.com,ns2hkt.name.com,ns3dkz.name.com,ns4fpy.name.com |
pejp.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
afih.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
vcfv.com | Nameserver Change | ns1.atom.com,ns2.atom.com | hayes.ns.cloudflare.com,teagan.ns.cloudflare.com |
kwds.com | Nameserver Change | ns1.dyna-ns.net,ns2.dyna-ns.net | geo.dyna-ns.net,geo2.dyna-ns.net |
wgrl.com | Nameserver Change | ag1.juming.com,ag2.juming.com | ns1.julydns.com,ns2.julydns.com |
zuhx.com | Nameserver Change | ns1.mytrafficmanagement.com,ns2.mytrafficmanagement.com | ns1kpv.name.com,ns2hkt.name.com,ns3dkz.name.com,ns4fpy.name.com |
zzaa.com | Nameserver Change | ns3.dns.com,ns4.dns.com | dns25.hichina.com,dns26.hichina.com |
uccj.com | Nameserver Change | ns07.domaincontrol.com,ns08.domaincontrol.com | ns1.atom.com,ns2.atom.com |
qoua.com | Nameserver Change | – | 2sb852b9bjp5pjhj3p5f23h3jhp9b59b.ns.namepros-dns.is,ns1.namepros-dns.com |
pkok.com | Nameserver Change | ns1.4.cn,ns2.4.cn | janet.ns.cloudflare.com,vick.ns.cloudflare.com |
wijp.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
zihz.com | Nameserver Change | ns1.mytrafficmanagement.com,ns2.mytrafficmanagement.com | ns1kpv.name.com,ns2hkt.name.com,ns3dkz.name.com,ns4fpy.name.com |
ajam.com | Nameserver Change | dns1.register.com,dns2.register.com | sk.s5.ans1.ns148.ztomy.com,sk.s5.ans2.ns148.ztomy.com |
jpwi.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
hfxj.com | Nameserver Change | dns7.hichina.com,dns8.hichina.com | expirens3.hichina.com,expirens4.hichina.com |
dkfa.com | Nameserver Change | ns3.uhost.co.kr,ns4.uhost.co.kr | ns1.bodis.com,ns2.bodis.com |
exzl.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com,verification-iatnhannmu6hvnasjvu5ku.ns101.verify.hn | launch1.spaceship.net,launch2.spaceship.net |
tkiw.com | Nameserver Change | ns1.mytrafficmanagement.com,ns2.mytrafficmanagement.com | ns1kpv.name.com,ns2hkt.name.com,ns3dkz.name.com,ns4fpy.name.com |
Note: This monitoring system focuses on high-value short domains including 2-character combinations (letters, numbers, and mixed), 3-character alphanumeric, and 4-letter domains.