Short Domain Monitor Report
This report shows recent changes detected in short domain names as of 2025-05-15 22:57:37. We tracked changes in 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 4 3-character domains and 64 4-character domains.
Registrar Changes
We detected 5 domains with registrar changes, including 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 1 3-character domains and 4 4-character domains.
3-Character Domains with Registrar Changes
Domain | What Changed | Before | Now |
---|---|---|---|
s3p.com | Registrar Change | dynadot inc | godaddy.com, llc |
4-Character Domains with Registrar Changes
Domain | What Changed | Before | Now |
---|---|---|---|
loob.com | Registrar Change | dynadot inc | godaddy.com, llc |
oytf.com | Registrar Change | dynadot inc | godaddy.com, llc |
zppa.com | Registrar Change | dynadot inc | godaddy.com, llc |
khod.com | Registrar Change | dynadot inc | godaddy.com, llc |
Nameserver Changes
We detected 63 domains with nameserver changes, including 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 3 3-character domains and 60 4-character domains.
3-Character Domains with Nameserver Changes
Domain | What Changed | Before | Now |
---|---|---|---|
5r5.com | Nameserver Change | expire1.gname-dns.com,expire2.gname-dns.com | sp1.gname-dns.com,sp2.gname-dns.com |
qth.com | Nameserver Change | ns11.qth.com,ns12.qth.com | nena.ns.cloudflare.com,yew.ns.cloudflare.com |
mce.com | Nameserver Change | ns1.mydyndns.org,ns1184.dns.dyn.com,ns2.mydyndns.org,ns2193.dns.dyn.com,ns3.mydyndns.org,ns3188.dns.dyn.com,ns4184.dns.dyn.com | ns5.afternic.com,ns6.afternic.com |
4-Character Domains with Nameserver Changes
Domain | What Changed | Before | Now |
---|---|---|---|
plvx.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
pwvg.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
mnvy.com | Nameserver Change | ns1.sedoparking.com,ns2.sedoparking.com | dns1.registrar-servers.com,dns2.registrar-servers.com |
tpym.com | Nameserver Change | ns1.hostmonster.com,ns2.hostmonster.com | ns35.domaincontrol.com,ns36.domaincontrol.com |
qtle.com | Nameserver Change | ns1.parkingcrew.net,ns2.parkingcrew.net | ns39.domaincontrol.com,ns40.domaincontrol.com |
vnxd.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
izuj.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
pxvb.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
umbj.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
ygoi.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
qydv.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
mcvw.com | Nameserver Change | ns1.hostmonster.com,ns2.hostmonster.com | ns1.dns-parking.com,ns2.dns-parking.com |
kpvo.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
ovxi.com | Nameserver Change | expired1.topdns.me,expired2.topdns.me | ns1.topdns.me,ns2.topdns.me,ns3.topdns.me |
rixn.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
wunx.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com,verification-fbqkeklzjkhpraavhayvvr.ns101.verify.hn | ns1.atom.com |
wnog.com | Nameserver Change | ns1.renewyourname.net,ns2.renewyourname.net | buy.internettraffic.com,sell.internettraffic.com |
mztv.com | Nameserver Change | cleo.ns.cloudflare.com,liz.ns.cloudflare.com | ns-1224.awsdns-25.org,ns-1754.awsdns-27.co.uk,ns-413.awsdns-51.com,ns-672.awsdns-20.net |
pvsk.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
euzs.com | Nameserver Change | edna.ns.cloudflare.com,theo.ns.cloudflare.com | ns1.pending-renewal-domain.com,ns2.pending-renewal-domain.com |
hilu.com | Nameserver Change | dns101.registrar-servers.com,dns102.registrar-servers.com | ns1.adtraks.com,ns2.adtraks.com |
bqga.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
aajp.com | Nameserver Change | expired-domain-ns50.fabulous.com,expired-domain-ns51.fabulous.com | ns1.sedoparking.com,ns2.sedoparking.com |
ynry.com | Nameserver Change | expire1.gname-dns.com,expire2.gname-dns.com | sp1.gname-dns.com,sp2.gname-dns.com |
qacr.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
omlq.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
vchz.com | Nameserver Change | dns3.hichina.com,dns4.hichina.com | expirens3.hichina.com,expirens4.hichina.com |
zrzv.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
iuyb.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
uikz.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
kcvj.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
hzvp.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
hawj.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
edqr.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
cimq.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
eymg.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
znsi.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
bsvd.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
hnze.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
oqxr.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
yrux.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
wlkv.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
unvd.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
vddu.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
xapj.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
xhvg.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
nwve.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
vxps.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
uvrm.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
slvb.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
kmjv.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
fpvh.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
wjhu.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
keiz.com | Nameserver Change | ns1.value-domain.com,ns2.value-domain.com,ns3.value-domain.com | nsexp1.value-domain.com,nsexp2.value-domain.com |
qvcj.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
akvc.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
fibg.com | Nameserver Change | ns1-02.azure-dns.com,ns2-02.azure-dns.net,ns3-02.azure-dns.org,ns4-02.azure-dns.info | ns47.domaincontrol.com,ns48.domaincontrol.com |
avht.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
vtmk.com | Nameserver Change | ns1.mytrafficmanagement.com,ns2.mytrafficmanagement.com | ns1kpv.name.com,ns2hkt.name.com,ns3dkz.name.com,ns4fpy.name.com |
pavx.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.namebrightdns.com,ns2.namebrightdns.com |
Note: This monitoring system focuses on high-value short domains including 2-character combinations (letters, numbers, and mixed), 3-character alphanumeric, and 4-letter domains.