Short Domain Monitor Report
This report shows recent changes detected in short domain names as of 2025-05-16 09:35:25. We tracked changes in 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 6 3-character domains and 48 4-character domains.
Registrar Changes
We detected 15 domains with registrar changes, including 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 0 3-character domains and 15 4-character domains.
4-Character Domains with Registrar Changes
Domain | What Changed | Before | Now |
---|---|---|---|
lktm.com | Registrar Change | spaceship, inc. | dynadot inc |
pklp.com | Registrar Change | spaceship, inc. | dynadot inc |
cdtn.com | Registrar Change | alibaba cloud computing (beijing) co., ltd. | dynadot inc |
kjtk.com | Registrar Change | dnspod, inc. | 22net, inc. |
hlte.com | Registrar Change | spaceship, inc. | dynadot inc |
dlrf.com | Registrar Change | alibaba cloud computing (beijing) co., ltd. | dynadot inc |
hknf.com | Registrar Change | spaceship, inc. | dynadot inc |
lqok.com | Registrar Change | namecheap, inc. | namesilo, llc |
ghln.com | Registrar Change | spaceship, inc. | dynadot inc |
obot.com | Registrar Change | guangzhou ming yang information technology co., ltd | alibaba cloud computing ltd |
aiko.com | Registrar Change | japan registry services co., ltd. | gmo internet group, inc. |
thxr.com | Registrar Change | spaceship, inc. | godaddy.com, llc |
ppfr.com | Registrar Change | spaceship, inc. | dynadot inc |
akfh.com | Registrar Change | alibaba cloud computing (beijing) co., ltd. | dynadot inc |
vbiz.com | Registrar Change | amazon registrar, inc. | godaddy.com, llc |
Nameserver Changes
We detected 39 domains with nameserver changes, including 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 6 3-character domains and 33 4-character domains.
3-Character Domains with Nameserver Changes
Domain | What Changed | Before | Now |
---|---|---|---|
34t.com | Nameserver Change | ns5.afternic.com,ns6.afternic.com,verification-9xjeirufx9swvvbxbunzo5.ns101.verify.hn | ns1.dan.com,ns2.dan.com |
34c.com | Nameserver Change | sp1.gname-dns.com,sp2.gname-dns.com | a6.share-dns.com,b6.share-dns.net |
pc5.com | Nameserver Change | ns1.fabulous.com,ns2.fabulous.com | expired-domain-ns50.fabulous.com,expired-domain-ns51.fabulous.com |
qi2.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns49.worldnic.com,ns50.worldnic.com |
45b.com | Nameserver Change | ns1.ename.net,ns2.ename.net | ns1.4.cn,ns2.4.cn |
b42.com | Nameserver Change | ns1.judns.com,ns2.judns.com | ns1.4.cn,ns2.4.cn |
4-Character Domains with Nameserver Changes
Domain | What Changed | Before | Now |
---|---|---|---|
oypf.com | Nameserver Change | dns10.expirenotification.com,dns9.expirenotification.com | ns11.xincache.com,ns12.xincache.com |
ftbk.com | Nameserver Change | ns1.sedoparking.com,ns2.sedoparking.com | expired-domain-ns50.fabulous.com,expired-domain-ns51.fabulous.com |
okkj.com | Nameserver Change | ns1.sedoparking.com,ns2.sedoparking.com | sp1.gname-dns.com,sp2.gname-dns.com |
pnlw.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.dnsowl.com,ns2.dnsowl.com,ns3.dnsowl.com |
olqd.com | Nameserver Change | ns1.judns.com,ns2.judns.com | ns1.alidns.com,ns2.alidns.com |
uteh.com | Nameserver Change | ns1.dan.com,ns2.dan.com | ns1.afternic.com,ns2.afternic.com |
xbnc.com | Nameserver Change | ns1.atom.com,ns2.atom.com | expirens3.hichina.com,expirens4.hichina.com |
ljpf.com | Nameserver Change | ns3.dns.com,ns4.dns.com | dns11.hichina.com,dns12.hichina.com |
lgkm.com | Nameserver Change | ns1.namepros-dns.com,zs5h68jd6mb82z6s6rf9pshsrh8pzmhb.ns.namepros-dns.is | ns1.eftydns.com,ns2.eftydns.com |
xaln.com | Nameserver Change | ns1.dyna-ns.net,ns2.dyna-ns.net | ns1.afternic.com,ns2.afternic.com,verification-k5c8w4q6vmmf4xaqnojccr.ns101.verify.hn |
piuh.com | Nameserver Change | ns1.dan.com,ns2.dan.com | ns1.afternic.com,ns2.afternic.com |
habx.com | Nameserver Change | ns1.namepros-dns.com,zs5h68jd6mb82z6s6rf9pshsrh8pzmhb.ns.namepros-dns.is | ns1.eftydns.com,ns2.eftydns.com |
kpda.com | Nameserver Change | ns33.domaincontrol.com,ns34.domaincontrol.com | ns1.dnsowl.com,ns2.dnsowl.com,ns3.dnsowl.com |
hcyu.com | Nameserver Change | dns101.registrar-servers.com,dns102.registrar-servers.com | ns3.dns.com,ns4.dns.com |
zsur.com | Nameserver Change | ns1.ename.net,ns2.ename.net | ns1.4.cn,ns2.4.cn |
iqsk.com | Nameserver Change | ns1.parkingcrew.net,ns2.parkingcrew.net | expired-domain-ns50.fabulous.com,expired-domain-ns51.fabulous.com |
qcqw.com | Nameserver Change | ag1.juming.com,ag2.juming.com | sk.s5.ans1.ns148.ztomy.com,sk.s5.ans2.ns148.ztomy.com |
cgqi.com | Nameserver Change | jm1.dns.com,jm2.dns.com | exp1.judns.com,exp2.judns.com |
kvkt.com | Nameserver Change | ns5.afternic.com,ns6.afternic.com,verification-9xjeirufx9swvvbxbunzo5.ns101.verify.hn | ns1.dan.com,ns2.dan.com |
jisu.com | Nameserver Change | ns47.domaincontrol.com,ns48.domaincontrol.com | dns31.hichina.com,dns32.hichina.com |
hazb.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | aryanna.ns.cloudflare.com,clayton.ns.cloudflare.com |
saml.com | Nameserver Change | ns0.oleane.net,ns1.oleane.net | udns1.cscdns.net,udns2.cscdns.uk |
umdu.com | Nameserver Change | ns1.dnsowl.com,ns2.dnsowl.com,ns3.dnsowl.com | ns1.dns-parking.com,ns2.dns-parking.com |
ivwa.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | sk.s5.ans1.ns148.ztomy.com,sk.s5.ans2.ns148.ztomy.com |
qmdg.com | Nameserver Change | exp1.ename.net,exp2.ename.net | ns3.dns.com,ns4.dns.com |
vsxm.com | Nameserver Change | ns1.sedoparking.com,ns2.sedoparking.com | dns7.hichina.com,dns8.hichina.com |
ifcx.com | Nameserver Change | ns27.domaincontrol.com,ns28.domaincontrol.com | ns-1464.awsdns-55.org,ns-1540.awsdns-00.co.uk,ns-53.awsdns-06.com,ns-578.awsdns-08.net |
maku.com | Nameserver Change | ns03.domaincontrol.com,ns04.domaincontrol.com | ns5.kasserver.com,ns6.kasserver.com |
hfzt.com | Nameserver Change | expirens3.hichina.com,expirens4.hichina.com | 62ns1.dns.com,62ns2.dns.com |
dzsf.com | Nameserver Change | carol.ns.cloudflare.com,keaton.ns.cloudflare.com | daniella.ns.cloudflare.com,max.ns.cloudflare.com |
pomz.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com,verification-jqz86x3fh8mb7ksxjrepmn.ns101.verify.hn | ns1.afternic.com,ns2.afternic.com |
jzmf.com | Nameserver Change | s1.mb.cn,s2.mb.cn | alberto.ns.cloudflare.com,marissa.ns.cloudflare.com |
uxzq.com | Nameserver Change | dns7.hichina.com,dns8.hichina.com | ns1.judns.com,ns2.judns.com |
Note: This monitoring system focuses on high-value short domains including 2-character combinations (letters, numbers, and mixed), 3-character alphanumeric, and 4-letter domains.