Short Domain Monitor Report
This report shows recent changes detected in short domain names as of 2025-05-16 12:46:56. We tracked changes in 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 7 3-character domains and 49 4-character domains.
Registrar Changes
We detected 14 domains with registrar changes, including 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 0 3-character domains and 14 4-character domains.
4-Character Domains with Registrar Changes
Domain | What Changed | Before | Now |
---|---|---|---|
vroq.com | Registrar Change | dynadot inc | godaddy.com, llc |
dcmx.com | Registrar Change | alibaba cloud computing ltd | spaceship, inc. |
jcya.com | Registrar Change | dynadot inc | godaddy.com, llc |
ccvp.com | Registrar Change | alibaba cloud computing (beijing) co., ltd. | spaceship, inc. |
dsch.com | Registrar Change | alibaba cloud computing ltd | spaceship, inc. |
uyas.com | Registrar Change | dynadot inc | godaddy.com, llc |
hjry.com | Registrar Change | dynadot inc | godaddy.com, llc |
pitx.com | Registrar Change | sav.com, llc | unstoppable domains inc. |
sqxz.com | Registrar Change | dnspod, inc. | alibaba cloud computing ltd |
eeka.com | Registrar Change | chengdu west dimension digital technology co., ltd. | alibaba cloud computing ltd |
zdjs.com | Registrar Change | dynadot inc | godaddy.com, llc |
ytps.com | Registrar Change | dynadot inc | godaddy.com, llc |
oypf.com | Registrar Change | xin net technology corporation | gname.com pte. ltd. |
rssw.com | Registrar Change | webnames.ca inc. | godaddy.com, llc |
Nameserver Changes
We detected 42 domains with nameserver changes, including 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 7 3-character domains and 35 4-character domains.
3-Character Domains with Nameserver Changes
Domain | What Changed | Before | Now |
---|---|---|---|
0qo.com | Nameserver Change | jacqueline.ns.cloudflare.com,nitin.ns.cloudflare.com | ns1.huaweicloud-dns.cn,ns1.huaweicloud-dns.com,ns1.huaweicloud-dns.net,ns1.huaweicloud-dns.org |
081.com | Nameserver Change | sage.ns.cloudflare.com,sloan.ns.cloudflare.com | ns1.dnsip.com,ns2.dnsip.com |
1s7.com | Nameserver Change | ns1.sedoparking.com,ns2.sedoparking.com | ns1.dyna-ns.net,ns2.dyna-ns.net |
v3x.com | Nameserver Change | exp1.ename.net,exp2.ename.net | ns3.dns.com,ns4.dns.com |
k2w.com | Nameserver Change | ns65.domaincontrol.com,ns66.domaincontrol.com | ns1.domaineasy.com,ns2.domaineasy.com |
hlh.com | Nameserver Change | exp1.ename.net,exp2.ename.net | ns3.dns.com,ns4.dns.com |
30m.com | Nameserver Change | ns-cloud-e1.googledomains.com,ns-cloud-e2.googledomains.com,ns-cloud-e3.googledomains.com,ns-cloud-e4.googledomains.com | pdns07.domaincontrol.com,pdns08.domaincontrol.com |
4-Character Domains with Nameserver Changes
Domain | What Changed | Before | Now |
---|---|---|---|
mylq.com | Nameserver Change | curitiba.ns.porkbun.com,fortaleza.ns.porkbun.com,maceio.ns.porkbun.com,salvador.ns.porkbun.com | ns1.atom.com,ns2.atom.com |
vhiv.com | Nameserver Change | ns1.judns.com,ns2.judns.com | ns1.alidns.com,ns2.alidns.com |
ajjy.com | Nameserver Change | jm1.dns.com,jm2.dns.com | expirens3.hichina.com,expirens4.hichina.com |
oagy.com | Nameserver Change | ns1.mytrafficmanagement.com,ns2.mytrafficmanagement.com | ns1kpv.name.com,ns2hkt.name.com,ns3dkz.name.com,ns4fpy.name.com |
yibt.com | Nameserver Change | ns1.ename.net,ns2.ename.net | ns1.4.cn,ns2.4.cn |
nuqv.com | Nameserver Change | ns03.domaincontrol.com,ns04.domaincontrol.com | ns1.afternic.com,ns2.afternic.com |
taei.com | Nameserver Change | ns1.sedoparking.com,ns2.sedoparking.com | expired1.namebrightdns.com,expired2.namebrightdns.com |
bdnu.com | Nameserver Change | ns1.dyna-ns.net,ns2.dyna-ns.net | 4482.ns1.abovedomains.com,4482.ns2.abovedomains.com |
hnfl.com | Nameserver Change | ns3.dns.com,ns4.dns.com | ns1.4.cn,ns2.4.cn |
wrxd.com | Nameserver Change | domain-may-be-for-sale.aaaname.com,please-goto-www.aaaname.com,qq-1265625551.aaaname.com,wechat-aaanamecom.aaaname.com | expirens3.hichina.com,expirens4.hichina.com |
dony.com | Nameserver Change | ns55.domaincontrol.com,ns56.domaincontrol.com | ns1.pfaunited.co.uk,ns2.pfaunited.co.uk,ns3.pfaunited.co.uk,ns4.pfaunited.co.uk |
wtxi.com | Nameserver Change | ns63.domaincontrol.com,ns64.domaincontrol.com | ns1.domaineasy.com,ns2.domaineasy.com |
izdg.com | Nameserver Change | expired-domain-ns50.fabulous.com,expired-domain-ns51.fabulous.com | ns1.sedoparking.com,ns2.sedoparking.com |
arjh.com | Nameserver Change | ns1.dan.com,ns2.dan.com | expired1.namebrightdns.com,expired2.namebrightdns.com |
mtfz.com | Nameserver Change | ns1.4.cn,ns2.4.cn,ns3.goldenname.com,ns4.goldenname.com | dns31.hichina.com,dns32.hichina.com |
izgd.com | Nameserver Change | expired-domain-ns50.fabulous.com,expired-domain-ns51.fabulous.com | ns1.sedoparking.com,ns2.sedoparking.com |
hcyu.com | Nameserver Change | ns3.dns.com,ns4.dns.com | ns1.fp261.parklogic.com,ns2.fp261.parklogic.com |
mklc.com | Nameserver Change | ns1.hostmonster.com,ns2.hostmonster.com | ns1.bluehost-default.domainparkingserver.net,ns2.bluehost-default.domainparkingserver.net |
pomz.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | lex.ns.cloudflare.com,rita.ns.cloudflare.com |
umtp.com | Nameserver Change | ns3.afternic.com,ns4.afternic.com | ns63.domaincontrol.com,ns64.domaincontrol.com |
uorr.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.dnsowl.com,ns2.dnsowl.com,ns3.dnsowl.com |
ewdh.com | Nameserver Change | ns1.shopco.com,ns2.shopco.com | ns1.shopco.com,ns2.shopco.com,ns3.shopco.com |
zyud.com | Nameserver Change | ns1.dyna-ns.net,ns2.dyna-ns.net | ns1.sedoparking.com,ns2.sedoparking.com |
trgv.com | Nameserver Change | ns1.brandpa.com,ns2.brandpa.com | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com |
uqsc.com | Nameserver Change | ns63.domaincontrol.com,ns64.domaincontrol.com | ns1.domaineasy.com,ns2.domaineasy.com |
uhgb.com | Nameserver Change | ns67.domaincontrol.com,ns68.domaincontrol.com | ns1.domaineasy.com,ns2.domaineasy.com |
avwg.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com |
ojng.com | Nameserver Change | ns07.domaincontrol.com,ns08.domaincontrol.com | ns1.domaineasy.com,ns2.domaineasy.com |
mgeh.com | Nameserver Change | exp1.ename.net,exp2.ename.net | ns1.sedoparking.com,ns2.sedoparking.com |
qmvq.com | Nameserver Change | ns55.domaincontrol.com,ns56.domaincontrol.com | ns1.domaineasy.com,ns2.domaineasy.com |
yjyw.com | Nameserver Change | exp1.ename.net,exp2.ename.net | f1g1ns1.dnspod.net,f1g1ns2.dnspod.net |
zuhc.com | Nameserver Change | ns1.dyna-ns.net,ns2.dyna-ns.net | ns1.sedoparking.com,ns2.sedoparking.com |
tlxf.com | Nameserver Change | jm1.dns.com,jm2.dns.com | cris.ns.cloudflareon.com,frida.ns.cloudflareon.com |
obot.com | Nameserver Change | ns1.dnparking.com,ns2.dnparking.com,ns3.dnparking.com,ns4.dnparking.com | ns1.afternic.com,ns2.afternic.com |
rcea.com | Nameserver Change | dns101.registrar-servers.com,dns102.registrar-servers.com | ns1.onestop.net,ns2.onestop.net |
Note: This monitoring system focuses on high-value short domains including 2-character combinations (letters, numbers, and mixed), 3-character alphanumeric, and 4-letter domains.