Short Domain Monitor Report
This report shows recent changes detected in short domain names as of 2025-05-17 11:15:15. We tracked changes in 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 5 3-character domains and 57 4-character domains.
Registrar Changes
We detected 5 domains with registrar changes, including 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 1 3-character domains and 4 4-character domains.
3-Character Domains with Registrar Changes
Domain | What Changed | Before | Now |
---|---|---|---|
q4m.com | Registrar Change | namecheap, inc. | spaceship, inc. |
4-Character Domains with Registrar Changes
Domain | What Changed | Before | Now |
---|---|---|---|
lbby.com | Registrar Change | alibaba cloud computing (beijing) co., ltd. | godaddy.com, llc |
slgh.com | Registrar Change | mesh digital limited | internetx gmbh |
tdxb.com | Registrar Change | 22net, inc. | dynadot inc |
hvaf.com | Registrar Change | namecheap, inc. | name.com, inc. |
Nameserver Changes
We detected 57 domains with nameserver changes, including 0 2-letter domains, 0 2-digit domains, 0 2-character mixed domains, 4 3-character domains and 53 4-character domains.
3-Character Domains with Nameserver Changes
Domain | What Changed | Before | Now |
---|---|---|---|
gsb.com | Nameserver Change | ns1.jh-cf.com,ns2.jh-cf.com | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com |
bb2.com | Nameserver Change | ns27.domaincontrol.com,ns28.domaincontrol.com | a.dnspod.com,b.dnspod.com,c.dnspod.com |
u26.com | Nameserver Change | expirens3.hichina.com,expirens4.hichina.com | ns1.alidns.com,ns2.alidns.com |
x1w.com | Nameserver Change | dns10.hichina.com,dns9.hichina.com | dns29.hichina.com,dns30.hichina.com |
4-Character Domains with Nameserver Changes
Domain | What Changed | Before | Now |
---|---|---|---|
druq.com | Nameserver Change | launch1.spaceship.net,launch2.spaceship.net | ns1.atom.com,ns2.atom.com |
hbhk.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
athk.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
zovg.com | Nameserver Change | launch1.spaceship.net,launch2.spaceship.net | ns1.atom.com,ns2.atom.com |
ddbt.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
pvfh.com | Nameserver Change | ns1.mytrafficmanagement.com,ns2.mytrafficmanagement.com | ns1kpv.name.com,ns2hkt.name.com,ns3dkz.name.com,ns4fpy.name.com |
bivc.com | Nameserver Change | ns1.dyna-ns.net,ns2.dyna-ns.net | ns1.atom.com,ns2.atom.com |
bovc.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
ziem.com | Nameserver Change | ns13.domaincontrol.com,ns14.domaincontrol.com | ns1.bodis.com,ns2.bodis.com |
hkvc.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
mbtg.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
dzqj.com | Nameserver Change | buy.domains.go.marksmile.com,emailto.service.at.marksmile.com | expirens3.hichina.com,expirens4.hichina.com |
aouf.com | Nameserver Change | launch1.spaceship.net,launch2.spaceship.net | ns1.atom.com,ns2.atom.com |
mbch.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
iaok.com | Nameserver Change | launch1.spaceship.net,launch2.spaceship.net | ns1.atom.com,ns2.atom.com |
vflf.com | Nameserver Change | launch1.spaceship.net,launch2.spaceship.net | ns1.atom.com,ns2.atom.com |
zknu.com | Nameserver Change | ns1.sedoparking.com,ns2.sedoparking.com | expired1.namebrightdns.com,expired2.namebrightdns.com |
erxt.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.dnsowl.com,ns2.dnsowl.com,ns3.dnsowl.com |
ldpu.com | Nameserver Change | ns1.dyna-ns.net,ns2.dyna-ns.net | ns1.atom.com,ns2.atom.com |
nzoc.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
mbvp.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
kmbw.com | Nameserver Change | ns1.judns.com,ns2.judns.com | ag1.juming.com,ag2.juming.com |
vpvm.com | Nameserver Change | launch1.spaceship.net,launch2.spaceship.net | ns1.atom.com,ns2.atom.com |
jhiq.com | Nameserver Change | ns3.afternic.com,ns4.afternic.com,ns67.worldnic.com,ns68.worldnic.com | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com |
tsyb.com | Nameserver Change | ns1.judns.com,ns2.judns.com | dns1.registrar-servers.com,dns2.registrar-servers.com |
lbsf.com | Nameserver Change | ns71.domaincontrol.com,ns72.domaincontrol.com | ns1.bodis.com,ns2.bodis.com |
tzpa.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.dnsowl.com,ns2.dnsowl.com,ns3.dnsowl.com |
xsxn.com | Nameserver Change | ns1.bodis.com,ns2.bodis.com | ns1.afternic.com,ns2.afternic.com |
qhaq.com | Nameserver Change | launch1.spaceship.net,launch2.spaceship.net | ns1.atom.com,ns2.atom.com |
lxal.com | Nameserver Change | ns1.afternic.com,ns2.afternic.com | ns1.dnsowl.com,ns2.dnsowl.com,ns3.dnsowl.com |
bsrk.com | Nameserver Change | ns71.domaincontrol.com,ns72.domaincontrol.com | ns1.bodis.com,ns2.bodis.com |
dzsf.com | Nameserver Change | daniella.ns.cloudflare.com,max.ns.cloudflare.com | carol.ns.cloudflare.com,keaton.ns.cloudflare.com |
xalq.com | Nameserver Change | launch1.spaceship.net,launch2.spaceship.net | ns1.atom.com,ns2.atom.com |
avwg.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
rxvc.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
yfrz.com | Nameserver Change | ns1.atom.com,ns2.atom.com | hayes.ns.cloudflare.com,teagan.ns.cloudflare.com |
mbnt.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
hsfo.com | Nameserver Change | a.ns.interland.net,b.ns.interland.net,c.ns.interland.net | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com |
ugzw.com | Nameserver Change | a.dnspod.com,b.dnspod.com,c.dnspod.com | dns101.registrar-servers.com,dns102.registrar-servers.com |
uqhv.com | Nameserver Change | launch1.spaceship.net,launch2.spaceship.net | ns1.atom.com,ns2.atom.com |
mxdz.com | Nameserver Change | ns1.4.cn,ns2.4.cn | ns1.julydns.com,ns2.julydns.com |
ehlf.com | Nameserver Change | ns1.atom.com,ns2.atom.com | hayes.ns.cloudflare.com,teagan.ns.cloudflare.com |
qhbq.com | Nameserver Change | launch1.spaceship.net,launch2.spaceship.net | ns1.atom.com,ns2.atom.com |
frwq.com | Nameserver Change | launch1.spaceship.net,launch2.spaceship.net | ns1.atom.com,ns2.atom.com |
rdnv.com | Nameserver Change | ns1.pendingrenewaldeletion.com,ns2.pendingrenewaldeletion.com | ns1.afternic.com,ns2.afternic.com |
upsn.com | Nameserver Change | ns1.dyna-ns.net,ns2.dyna-ns.net | ns1.atom.com,ns2.atom.com |
irop.com | Nameserver Change | launch1.spaceship.net,launch2.spaceship.net | ns1.atom.com,ns2.atom.com |
qheq.com | Nameserver Change | launch1.spaceship.net,launch2.spaceship.net | ns1.atom.com,ns2.atom.com |
wlqr.com | Nameserver Change | ns1.dyna-ns.net,ns2.dyna-ns.net | ns1.atom.com,ns2.atom.com |
lssb.com | Nameserver Change | ns1.dyna-ns.net,ns2.dyna-ns.net | ns1.atom.com,ns2.atom.com |
fynl.com | Nameserver Change | buy.internettraffic.com,sell.internettraffic.com | ns1.dnsowl.com,ns2.dnsowl.com,ns3.dnsowl.com |
ptzc.com | Nameserver Change | ns1.julydns.com,ns2.julydns.com | expire1.gname-dns.com,expire2.gname-dns.com |
Note: This monitoring system focuses on high-value short domains including 2-character combinations (letters, numbers, and mixed), 3-character alphanumeric, and 4-letter domains.